Tim KKS,
Berikut laporan kegiatan Kemarin (& MTD) tgl *11 Jul 2026* (Odoo)

*KKS*:
01. SO #  : 59 (610)
02. SO Rp : 41.7 jt (531.5 jt)
03. DO #  : 59 (620)
04. DO Rp : 41.7 jt (536.7 jt)
05. SI #  : 40 (752)
06. SI Rp : 12.2 jt (754.8 jt)
07. Payment # : 69 (518)
08. Payment Rp : 27.3 jt (432.5 jt)
09. Return # : 0 (5)
10. Return Rp : 0 (899 rb)
11. DO Cancel # : 0 (0)
12. DO Cancel Rp : 0 (0)
13. New RC # : 10 (189)
14. New RO # : 10 (194)
15. Total RC # : 857 (0)
16. Total RO # : 1.260 (0)

*KKD*:
01. SO # : 20 (180)
    1a. KGBDJ 0 (0)
    1b. KGPKN 1 (71)
    1c. KGPKY 14 (64)
    1d. KGSMQ 5 (45)
02. SO Rp : 21.3 jt (143 jt)
    2a. KGBDJ 0 (0)
    2b. KGPKN 556 rb (50.9 jt)
    2c. KGPKY 17.3 jt (56.6 jt)
    2d. KGSMQ 3.4 jt (35.4 jt)
03. DO # : 20 (180)
04. DO Rp : 21.3 jt (143 jt)
05. SI # : 11 (135)
06. SI Rp : 6.1 jt (107.6 jt)
07. Payment # : 0 (85)
08. Payment Rp : 0 (72.6 jt)
09. Return # : 0 (2)
10. Return Rp : 0 (899 rb)
11. DO Cancel # : 0 (0)
12. DO Cancel Rp : 0 (0)
13. New RC # : 10 (189)
14. New RO # : 10 (193)
    14a. KGBDJ 0 (0)
    14b. KGPKN 0 (0)
    14c. KGPKY 0 (0)
    14d. KGSMQ 0 (0)
15. Total RC #: 552 (0)
16. Total RO #: 499 (0)
    16a. KGBDJ 0 (0)
    16b. KGPKN 0 (0)
    16c. KGPKY 0 (0)
    16d. KGSMQ 0 (0)

KKR --> Next Report