Tim KKS,
Berikut laporan kegiatan Kemarin (& MTD) tgl 11 Jul 2026 (Odoo)

KKS:
01. SO #  : 53 (564)
02. SO Rp : 27,5 jt (242,6 jt)
03. DO #  : 53 (569)
04. DO Rp : 27,5 jt (261,5 jt)
05. SI #  : 56 (655)
06. SI Rp : 103,0 jt (1,0 M)
07. Payment #  : 382 (930)
08. Payment Rp : 67,3 jt (660,2 jt)
09. Return #   : 0 (34)
10. Return Rp  : 0 (14,8 jt)
11. DO Cancel #  : 0 (0)
12. DO Cancel Rp : 0 (0)
13. New RC #  : 0 (7)
14. New RO #  : 0 (9)
15. Total RC #  : 787 (0)
16. Total RO #  : 1.496 (0)

KKD:
01. SO # : 5 (179)
    1a. KGBDJ 0 (0)
    1b. KGPKN 0 (57)
    1c. KGPKY 2 (84)
    1d. KGSMQ 3 (38)

02. SO Rp : 2,6 jt (145,8 jt)
    2a. KGBDJ 0 (0)
    2b. KGPKN 0 (53,0 jt)
    2c. KGPKY 1,3 jt (73,3 jt)
    2d. KGSMQ 1,3 jt (19,5 jt)

03. DO #  : 6 (179)
04. DO Rp : 3,1 jt (145,8 jt)
05. SI #  : 22 (164)
06. SI Rp : 21,5 jt (146,1 jt)
07. Payment #  : 16 (154)
08. Payment Rp : 11,3 jt (121,4 jt)
09. Return #   : 0 (9)
10. Return Rp  : 0 (1,7 jt)
11. DO Cancel #  : 0 (0)
12. DO Cancel Rp : 0 (0)
13. New RC #  : 0 (0)
14. New RO #  : 0 (3)
    14a. KGBDJ 0 (0)
    14b. KGPKN 0 (0)
    14c. KGPKY 0 (0)
    14d. KGSMQ 0 (0)
15. Total RC #: 879 (0)
16. Total RO #: 900 (0)
    16a. KGBDJ 0 (0)
    16b. KGPKN 0 (0)
    16c. KGPKY 0 (0)
    16d. KGSMQ 0 (0)

KKR --> Next Report